Wuxi xinyan machinery manufacture co.ltd.
alternator 0120339515
| Product No.: | 0120339515 |
|---|---|
| Product Name: | alternator 0120339515 |
| OE No. or Ref No.: | 0120339515 |
| Product Category: | Alternator>Complete Alternator |
| Post Date: | 2006-07-04 |
Detailed Product Description
Product Parameters

Explanation of Terms:
N/A: Not Available
CW: Clockwise
CCW: Counter Clockwise
Int: Internal
Ext: External
N/A: Not Available
CW: Clockwise
CCW: Counter Clockwise
Int: Internal
Ext: External
| Feet Number : | (NA) |
|---|---|
| Voltage: | 12V |
| Current: | 33 A |
| Rotation Direction: | |
| Regulator Type: | |
| Fan Type: | |
| Pulley Style: | |
| Regulator plug angle: | (NA) |
| Vacuum Pump Capacity: | cc |
| A: (pulley overhang): | (NA) |
| B: (feet length) | (NA) |
| dH: (feet hole diameter) | (NA) |
| dE: (ear hole diameter) | (NA) |
| DM: (pulley diameter) | (NA) |
| R: (space between feet and shaft) | (NA) |
| ¦Á: (ear angle) | (NA) |



